โ all games

Propedia

Study Guide
2026-27 SeasonOct 3
CHI 0-2-0 @ BUF 0-1-0 ยท 7:00 PM ET ยท KeyBank Center
Last refresh Oct 3, 2026 at 9:14 PM EST
๐ @RascalsPropedia
@
CHI 3 โ 2 BUF LIVE
Team Stats

Chicago Blackhawks
0-2-0
| Offense | Defense |
|---|
| G/gm | 1.0(2.6) | GA/gm | 5.5(3.4) |
| Shots/gm | 20.5(24.6) | Shots agst/gm | 34.5(30.0) |
| PP% | 16.9 '25-26 | PK% | 50.0(83.6) |
| PP ch/gm | 2.5(2.9) | PP ch agst/gm | 3.0(2.9) |
| Hits/gm | 13.0(16.4) | Hits agst/gm | 32.5(22.7) |
| Blocks/gm | 11.5(14.0) | | |
Bracketed figures: last season per-game average.

Buffalo Sabres
0-1-0
| Offense | Defense |
|---|
| G/gm | 3.0(3.5) | GA/gm | 6.0(2.9) |
| Shots/gm | 26.0(28.1) | Shots agst/gm | 23.0(29.1) |
| PP% | 19.5 '25-26 | PK% | 33.3(81.9) |
| PP ch/gm | 5.0(3.0) | PP ch agst/gm | 3.0(2.8) |
| Hits/gm | 21.0(19.2) | Hits agst/gm | 25.0(22.8) |
| Blocks/gm | 8.0(15.8) | | |
Bracketed figures: last season per-game average.
Defense vs Position

Buffalo Sabres DvP
(on 1 GP)
| Pos | Goals agst | SOG agst |
|---|
| C | #4 2.0/gm (1.22) | #25 6.0/gm (9.80) |
| LW | #4 2.0/gm (0.62) | #8 6.0/gm (5.50) |
| RW | #19 0.0/gm (0.66) | #24 2.0/gm (5.40) |
| D | #17 0.0/gm (0.35) | #18 6.0/gm (7.90) |
| Pos | Goals agst | SOG agst |
|---|
| F | #9 1.33/gm (0.83) | #19 4.67/gm (6.90) |
| D | #17 0.0/gm (0.35) | #18 6.0/gm (7.90) |

Chicago Blackhawks DvP
(on 2 GP)
| Pos | Goals agst | SOG agst |
|---|
| C | #11 1.0/gm (1.17) | #11 10.0/gm (9.90) |
| LW | #3 2.5/gm (0.65) | #6 7.5/gm (5.70) |
| RW | #6 1.5/gm (0.79) | #10 7.5/gm (5.70) |
| D | #13 0.5/gm (0.67) | #4 9.5/gm (8.60) |
| Pos | Goals agst | SOG agst |
|---|
| F | #7 1.67/gm (0.87) | #9 8.33/gm (7.10) |
| D | #13 0.5/gm (0.67) | #4 9.5/gm (8.60) |
- DvP = goals / shots on goal allowed per game to that position (shotpropz.com).
- Rank #1 = softest matchup (most allowed), #32 = toughest.
- Bracketed figures and '25-26 tags: last season reference (early season).
Player Props
Data Sources
- Lines: PropLine consensus
- DvP: shotpropz.com
- xG: MoneyPuck
- Stats: NHL official API
- Hit rates on last-10 (this season + backfill from 2025-26)
- DvP rank #1 = softest matchup (most allowed), #32 = toughest