โ all games

Propedia

Study Guide
2026-27 SeasonOct 3
DAL 0-1-0 @ NSH 0-1-0 ยท 8:00 PM ET ยท Bridgestone Arena
Last refresh Oct 3, 2026 at 9:14 PM EST
๐ @RascalsPropedia
@
DAL 1 โ 2 NSH LIVE
Team Stats

Dallas Stars
0-1-0
| Offense | Defense |
|---|
| G/gm | 0.0(3.4) | GA/gm | 4.0(2.8) |
| Shots/gm | 25.0(25.3) | Shots agst/gm | 24.0(26.2) |
| PP% | 28.6 '25-26 | PK% | 100.0(80.3) |
| PP ch/gm | 4.0(3.0) | PP ch agst/gm | 4.0(3.0) |
| Hits/gm | 21.0(18.9) | Hits agst/gm | 18.0(24.3) |
| Blocks/gm | 20.0(16.0) | | |
Bracketed figures: last season per-game average.

Nashville Predators
0-1-0
| Offense | Defense |
|---|
| G/gm | 1.0(3.0) | GA/gm | 3.0(3.3) |
| Shots/gm | 20.0(27.9) | Shots agst/gm | 30.0(29.6) |
| PP% | 23.1 '25-26 | PK% | 75.0(81.7) |
| PP ch/gm | 4.0(2.9) | PP ch agst/gm | 4.0(3.0) |
| Hits/gm | 26.0(19.2) | Hits agst/gm | 20.0(20.3) |
| Blocks/gm | 13.0(13.5) | | |
Bracketed figures: last season per-game average.
Defense vs Position

Nashville Predators DvP
(on 1 GP)
| Pos | Goals agst | SOG agst |
|---|
| C | #20 0.0/gm (1.34) | #20 7.0/gm (10.60) |
| LW | #1 3.0/gm (0.74) | #1 13.0/gm (5.80) |
| RW | #19 0.0/gm (0.72) | #22 3.0/gm (5.70) |
| D | #17 0.0/gm (0.43) | #12 7.0/gm (7.40) |
| Pos | Goals agst | SOG agst |
|---|
| F | #13 1.0/gm (0.93) | #14 7.67/gm (7.37) |
| D | #17 0.0/gm (0.43) | #12 7.0/gm (7.40) |

Dallas Stars DvP
(on 1 GP)
| Pos | Goals agst | SOG agst |
|---|
| C | #4 2.0/gm (1.01) | #20 7.0/gm (7.80) |
| LW | #13 0.0/gm (0.60) | #19 3.0/gm (5.00) |
| RW | #3 2.0/gm (0.55) | #13 6.0/gm (5.30) |
| D | #17 0.0/gm (0.49) | #7 8.0/gm (7.80) |
| Pos | Goals agst | SOG agst |
|---|
| F | #7 1.33/gm (0.72) | #17 5.33/gm (6.03) |
| D | #17 0.0/gm (0.49) | #7 8.0/gm (7.80) |
- DvP = goals / shots on goal allowed per game to that position (shotpropz.com).
- Rank #1 = softest matchup (most allowed), #32 = toughest.
- Bracketed figures and '25-26 tags: last season reference (early season).
Player Props
Data Sources
- Lines: PropLine consensus
- DvP: shotpropz.com
- xG: MoneyPuck
- Stats: NHL official API
- Hit rates on last-10 (this season + backfill from 2025-26)
- DvP rank #1 = softest matchup (most allowed), #32 = toughest