← all games

Propedia

Study Guide
2026-27 SeasonOct 3
MTL 1-0-0 @ PIT 1-0-0 · 7:00 PM ET · PPG Paints Arena
Last refresh Oct 3, 2026 at 9:14 PM EST
𝕏 @RascalsPropedia
@
MTL 2 — 5 PIT LIVE
Team Stats

Montréal Canadiens
1-0-0
| Offense | Defense |
|---|
| G/gm | 3.0(3.5) | GA/gm | 2.0(3.1) |
| Shots/gm | 24.0(26.3) | Shots agst/gm | 28.0(27.8) |
| PP% | 23.1 '25-26 | PK% | 100.0(78.2) |
| PP ch/gm | 2.0(3.0) | PP ch agst/gm | 3.0(3.0) |
| Hits/gm | 28.0(22.1) | Hits agst/gm | 23.0(22.2) |
| Blocks/gm | 12.0(17.5) | | |
Bracketed figures: last season per-game average.

Pittsburgh Penguins
1-0-0
| Offense | Defense |
|---|
| G/gm | 7.0(3.6) | GA/gm | 0.0(3.3) |
| Shots/gm | 38.0(28.6) | Shots agst/gm | 19.0(27.4) |
| PP% | 50.0(24.1) | PK% | 100.0(81.4) |
| PP ch/gm | 4.0(2.8) | PP ch agst/gm | 3.0(2.9) |
| Hits/gm | 23.0(17.6) | Hits agst/gm | 28.0(21.2) |
| Blocks/gm | 13.0(16.2) | | |
Bracketed figures: last season per-game average.
Defense vs Position

Pittsburgh Penguins DvP
(on 1 GP)
| Pos | Goals agst | SOG agst |
|---|
| C | #20 0.0/gm (1.01) | #30 4.0/gm (8.80) |
| LW | #13 0.0/gm (0.84) | #26 2.0/gm (5.40) |
| RW | #19 0.0/gm (0.72) | #3 9.0/gm (5.40) |
| D | #17 0.0/gm (0.50) | #27 4.0/gm (7.30) |
| Pos | Goals agst | SOG agst |
|---|
| F | #17 0.0/gm (0.86) | #20 5.0/gm (6.53) |
| D | #17 0.0/gm (0.50) | #27 4.0/gm (7.30) |

Montréal Canadiens DvP
(on 1 GP)
| Pos | Goals agst | SOG agst |
|---|
| C | #20 0.0/gm (1.18) | #14 9.0/gm (9.80) |
| LW | #13 0.0/gm (0.68) | #30 1.0/gm (4.80) |
| RW | #3 2.0/gm (0.65) | #1 10.0/gm (5.30) |
| D | #17 0.0/gm (0.46) | #12 7.0/gm (7.50) |
| Pos | Goals agst | SOG agst |
|---|
| F | #12 0.67/gm (0.84) | #15 6.67/gm (6.63) |
| D | #17 0.0/gm (0.46) | #12 7.0/gm (7.50) |
- DvP = goals / shots on goal allowed per game to that position (shotpropz.com).
- Rank #1 = softest matchup (most allowed), #32 = toughest.
- Bracketed figures and '25-26 tags: last season reference (early season).
Player Props
Data Sources
- Lines: PropLine consensus
- DvP: shotpropz.com
- xG: MoneyPuck
- Stats: NHL official API
- Hit rates on last-10 (this season + backfill from 2025-26)
- DvP rank #1 = softest matchup (most allowed), #32 = toughest